Salary Calculator
This is your salary overview:
| Total Hours: | 0 |
|---|---|
| Ord Hours: | 0 |
| 1.5x Hours: | 0 |
| 2.0 Hours: | 0 |
| Site Allowance: | 0 |
| Travel Allowance: | 0 |
| Weekly Total: | 0 |
| Annual Amounts | |
| Severance: | 0 |
| PCB: | 0 |
| Total Hours: | 0 |
|---|---|
| Ord Hours: | 0 |
| 1.5x Hours: | 0 |
| 2.0 Hours: | 0 |
| Site Allowance: | 0 |
| Travel Allowance: | 0 |
| Weekly Total: | 0 |
| Annual Amounts | |
| Severance: | 0 |
| PCB: | 0 |